Result Analysis
Kumadvathi College of Education
Result Analysis
2020-2022
: Category Wise Result :
Sl. No | Semester | General | SC | ST | OBC | Total |
1 | I | 0 | 6 | 1 | 21 | 28 |
2 | II | 0 | 6 | 1 | 21 | 28 |
3 | III | 0 | 6 | 1 | 21 | 28 |
4 | IV | Yet to Begin |
: Percentage Wise Result :
Sl. No | Semester | Students Appeared | Above 90% | 80% to 89% | 70% to 79% | 60% to 70% | Total Result |
1 | I | 28 | 1 | 13 | 10 | 4 | 28 |
2 | II | 28 | 3 | 22 | 3 | 0 | 28 |
3 | III | 28 | 3 | 23 | 2 | 0 | 28 |
4 | IV | Yet to Begin |
2019-2021
: Category Wise Result :
Sl. No | Semester | General | SC | ST | OBC | Total |
1 | I | 0 | 4 | 4 | 27 | 35 |
2 | II | 0 | 4 | 3 | 22 | 29 |
3 | III | 0 | 4 | 3 | 22 | 29 |
4 | IV | 0 | 4 | 3 | 22 | 29 |
: Percentage Wise Result :
Sl. No | Semester | Students Appeared | Above 90% | 80% to 89% | 70% to 79% | 60% to 70% | Total Result |
1 | I | 35 | 34 | 1 | 0 | 0 | 35 |
2 | II | 29 | 1 | 19 | 9 | 0 | 29 |
3 | III | 29 | 3 | 24 | 2 | 0 | 29 |
4 | IV | 29 | 5 | 24 | 0 | 0 | 29 |
: University Rank Holder :
Sl. No |
Reg. No |
Name of the Student |
Percentage |
Rank |
Photo |
1 | ED190201 | Ayeesha Farheen | 94.25% | 1stRank | |
2 | ED190220 | Lavanya U V | 93.75% | 2ndRank | |
3 | ED190218 | Prajwala | 93.35% | 4thRank | |
4 | ED190234 | Sindhu M S | 93.20% | 5thRank |
2018-2020
: Category Wise Result :
Sl. No | Semester | General | SC | ST | OBC | Total |
1 | I | 3 | 8 | 3 | 23 | 37 |
2 | II | 3 | 8 | 3 | 23 | 37 |
3 | III | 3 | 8 | 3 | 22 | 36 |
4 | IV | 3 | 7 | 3 | 21 | 34 |
: Percentage Wise Result :
Sl. No | Semester | Students Appeared | Above 90% | 80% to 89% | 70% to 79% | 60% to 70% | Total Result |
1 | I | 37 | 7 | 27 | 7 | 1 | 37 |
2 | II | 37 | 0 | 29 | 6 | 2 | 37 |
3 | III | 36 | 14 | 22 | 0 | 0 | 36 |
4 | IV | 34 | 6 | 26 | 2 | 0 | 34 |
: University Rank Holder :
Sl. No | Reg. No | Name of the Student | Percentage | Rank | Photo |
1 | ED180220 | Suma H V | 90.45% | 9thRank |
2017-2019
: Category Wise Result :
Sl. No | Semester | General | SC | ST | OBC | Total |
1 | I | 0 | 5 | 7 | 10 | 22 |
2 | II | 0 | 5 | 7 | 10 | 22 |
3 | III | 0 | 5 | 7 | 10 | 22 |
4 | IV | 0 | 5 | 7 | 10 | 22 |
: Percentage Wise Result :
Sl. No | Semester | Students Appeared | Above 90% | 80% to 89% | 70% to 79% | 60% to 70% | Total Result |
1 | I | 22 | 0 | 14 | 7 | 1 | 22 |
2 | II | 22 | 0 | 15 | 6 | 1 | 22 |
3 | III | 22 | 0 | 19 | 2 | 1 | 22 |
4 | IV | 22 | 1 | 18 | 2 | 1 | 22 |
: University Rank Holder :
Sl. No | Reg. No | Name of the Student | Percentage | Rank | Photo |
1 | ED170227 | Roja D T | 89.30% | 10thRank |